Fortune releases the most admired companies in the world. On this blog, I have only included the top 50 most admired companies in teh world which to the “All Star”. The top 50 is the only list that is ranked by Fortune. Beyond the 50 list are all ranked alphabetically.
To get the most admired companies, Fortune has partnered with the global management consulting firm Korn Ferry to fully scrutinize to determine which companies are on top.
Based on Fortune website, top 3 big technology companies dominated on the list based on the poll they created from 3,700 corporate directors, executives, and analysts. That includes Apple, Amazon, and Microsoft. Apple is well known on its iPhone products. On the other hand, Amazon is famous for its e-commerce business. While Microsoft is best known with its Microsoft Windows operating system and other office tools such as Word, Excel, PowerPoint, and Access. Moreover, it is surprising that Pfizer got the 4th spot because of its effectiveness of developing vaccines for COVID-19.
On the top 50, there are only 6 outside US that is included in the list. Singapore Airlines of Singapore got the 32 spot, Accenture of Ireland on the 33 spot, Toyota Motor of Japan on 34th, BMW of Germany on 35th, Unilever of U.K. on the 36th, and last is Nestle of Switzerland on the 45th. It is really impressive that US dominate the most admired companies in the world.
Here is the complete list of the top 50 most admired companies by Fortune together with the industry and country.
Rank | Company Name | Industry | Country |
1 | Apple | Computers | US |
2 | Amazon | Internet Services and Retailing | |
3 | Microsoft | Computer Software | |
4 | Pfizer | Pharmaceuticals | |
5 | Walt Disney | Entertainment | |
6 | Berkshire Hathaway | Insurance: Property and Casualty | |
7 | Alphabet | Internet Services and Retailing | |
8 | Starbucks | Food Services | |
9 | Netflix | Entertainment | |
10 | JP Morgan Chase | Megabanks | |
11 | Costo Wholesale | General Merchandisers | |
12 | Nike | Apparel | |
13 | American Express | Consumer Credit Card and Related Services | |
14 | Salesforce | Computer Software | |
15 | Walmart | General Merchandisers | |
16 | FedEx | Delivery | |
17 | Johnson & Johnson | Pharmaceuticals | |
18 | Delta Airlines | Airlines | |
19 | Target | General Merchandisers | |
20 | BlackRock | Securities and Asset Management | |
21 | Goldman Sachs Group | Megabanks | |
22 | Marriot International | Hotels, Casinos, and Resorts | |
23 | Procter & Gamble | Soaps and Cosmetics | |
24 | Home Depot | Specialty Retailers | |
25 | USAA | Insurance: Property and Casual | |
26 | Coca-Cola | Beverages | |
27 | CVS Health | Health Care: Pharmacy and Other Services | |
28 | Southwest Airlines | Airlines | |
29 | 3M | Chemicals | |
30 | Nordstorm | General Merchandisers | |
31 | UPS | Delivery | |
32 | Singapore Airlines | Airlines | Singapore |
33 | Accenture | Information and Technology Services | Ireland |
34 | Toyota Motor | Motor Vehicles | Japan |
35 | BMW | Motor Vehicles | Germany |
36 | Unilever | Soaps and Cosmetics | UK |
37 | Danaher | Medical Products and Equipment | US |
38 | Nividia | Semiconductors | |
39 | Bank of America | Megabanks | |
40 | PepsiCo | Consumer Food Products | |
41 | Merck | Pharmaceuticals | |
42 | Publix Super Markets | Food and Drugstores | |
43 | Adobe | Computer Software | |
44 | Lowe’s | Specialty Retailers | |
45 | Nestle | Consumer Food Products | Switzerland |
46 | IBM | Information and Technology Services | US |
47 | Charles Schwab | Securities and Asset Management | |
48 | Visa | Consumer Credit Card and Related Services | |
49 | PayPal Holdings | Consumer Credit Card and Related Services | |
50 | McDonald’s | Food Services |
If you want to see all the details, please visit Fortune website.
Photo: Screenshot from Fortune website.